A pharmaceutical tablet is a solid dosage form of medication that is designed to be taken orally. It typically consists of active pharmaceutical ingredients (APIs) combined with excipients such as binders, fillers, and lubricants to form a compact, stable, and easily administered unit. Tablets are manufactured through processes like compression or molding, and they come in various shapes, sizes, and coatings, which can affect their release and absorption in the body.
₹ 100 Get Latest Price
Strength | 1 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | Finasteride |
Form | Tablet |
Indication | Benign prostatic hyperplasia, Hair loss |
Packaging | 10 tablets in strip |
₹ 2500 Get Latest Price
Strength | 600 mg |
Packaging Type | Box |
Composition | Gabapentin |
Packaging | 1*10 |
Country of Origin | Made in India |
₹ 2500 Get Latest Price
Packaging Size | 10*10 Tablets |
COMPOSITION | Dalfampridine |
packaging | Box |
Treatment | Multiple sclerosis |
Country of Origin | Made in India |
₹ 468 Get Latest Price
Composition | Pregabalin |
Strength | 150 Mg |
Packaging Size | 10 x 15 |
Packaging Type | Box |
Country of Origin | Made in India |
₹ 230 Get Latest Price
Packaging Size | 100 Tablet in 1 Box |
Composition | Hydroxychloroquine |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Strength | 200mg |
Country of Origin | Made in India |
₹ 181 Get Latest Price
Dose | 0.5 mg |
Packaging Size | 10 tablets strip |
Packaging Type | Strips |
Composition | Cabergoline |
Type Of Medicines | Allopathic |
Country of Origin | Made in India |
₹ 320 Get Latest Price
Packaging Size | 100 Tablet in 1 Box |
Composition | Hydroxychloroquine |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Shelf life | 2 Years |
Packaging Type | Box |
Strength | 400mg |
Country of Origin | Made in India |
₹ 143 Get Latest Price
Packaging Size | 100 Tablet in 1 Box |
Composition | Hydroxychloroquine |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Packaging Type | Box |
Strength | 200mg |
Country of Origin | Made in India |
Minimum order quantity: 1 Box
₹ 140 Get Latest Price
Packaging Size | 1*10 |
Composition | Propranolol |
Form | Tablet |
Packaging Type | Box |
Country of Origin | Made in India |
₹ 160 Get Latest Price
Form | Tablet |
Packaging Type | Box |
Pack Size | 1*10 |
Dosage | 100mg / 300mg / 400mg / 600mg |
Composition | Gabapentin |
Country of Origin | Made in India |
₹ 450 Get Latest Price
Strength | 10 mg |
Packaging Size | 10*10 Tablets |
Brand | Zopisign |
Shelf life | 3 Years |
Country of Origin | Made in India |
₹ 2250 Get Latest Price
Strength | 10 mg |
Packaging Size | 10 Tablets |
Dose | Tablets |
Drug Name | Domperidone |
Brand | Vomistop |
Country of Origin | Made in India |
₹ 7500 Get Latest Price
Packaging Size | 100 Tablets |
Packaging Type | Bottle |
Dosage | 50 mcg |
Composition | Liothyronine Sodium |
Country of Origin | Made in India |
₹ 10000 Get Latest Price
Packaging Size | 100 Tablets |
Packaging Type | Bottle |
Composition | Liothyronine Sodium |
Dose | 100 mcg |
Country of Origin | Made in India |
₹ 5500 Get Latest Price
Pack Size | 10*10 Tablets |
Brand | Abhirise |
Packaging Type | Box |
Composition | Tadalafil 20 mg |
Form | Tablets |
Shelf Life | 36 Months |
Usages | To treat erectile dysfunction |
Country of Origin | Made in India |
Get Latest Price
Form | Tablet |
Usage/Application | Clinic |
Compostion | Pemigatinib |
DOSE | 4.5mg |
Packaging | 14 Tablets |
Packaging Type | Box |
Pemigatinib is a small molecule kinase inhibitor targeting FGFR1 , 2 and 3 with an IC50 value of less than 2nM .
Concentrations that inhibit FGFR4 in vitro are approximately 100- fold higher than those that inhibit FGFR1 , 2 , and 3 . Pemigatinib leads to constitutive activation of FGFR by activating FGFR amplification and fusion , thereby inhibiting FGFR1-3 phosphorylation and signaling and reducing cell viability. Constitutive FGFR signaling can support the proliferation and survival of malignant cells. Pemetinib exhibits antitumor activity in mouse xenograft models with human tumors harboring FGFR1 , FGFR2 , or FGFR3 alterations, resulting in constitutive FGFR activation, including cholangiocarcinoma xenograft models in patients expressing oncogenic FGFR2-Transformer- 2 beta homolog ( TRA2b ) fusion protein.
【Indications】
Cholangiocarcinoma, which has metastasized ( spread to other parts of the body ) or is locally advanced, cannot be treated with surgery.
For the treatment of adults with diseases involving FGFR2 gene fusions or other changes in the structure of the FGFR2 gene.
Get Latest Price
Packaging size | 28 Tablets |
Packaging Type | Box |
Composition | Avatrombopag |
Generic Name | Avatrombopag |
Packing Type | Box |
Avatrombopag , known as a small-molecule thrombopoietin receptor ( C-MPL ) agonist, increases platelet count but does not activate platelets, which reduces the need for blood transfusions. It works by causing the body to produce more platelets. Currently used to treat thrombocytopenia in patients with chronic ( ongoing ) liver disease. It is also used to treat thrombocytopenia ( an ongoing condition that may cause abnormal bruising or bleeding due to an abnormally low number of platelets in the blood ) in people with chronic immune thrombocytopenia .
【Indications】
Treatment of thrombocytopenia (low platelets) in adults with chronic liver disease scheduled for surgery.
Get Latest Price
Strength | 50 mg |
Packaging Type | Box |
Composition | Ritlecitinib |
Packaging | 28 Capsules |
Usage | Personal |
Manufactured By | Lucius Pharmaceuticals |
Medicine Brand | LuciRit |
Medicine Form | Capsules |
Medicine Name | Ritlecitinib Capsules |
Medicine Strength | 50mg |
Packaging Size | 28 Capsules |
Get Latest Price
Form | Tablet |
Usage/Application | Clinic |
Compostion | Ixazomib |
Packaging | 3 Capsules |
Packaging Type | Box |
Strength | 4mg |
₹ 390 Get Latest Price
Strength | 200 mg |
Packaging Type | Strip |
Packaging Size | 10 Tablets |
Brand | Smartfinil 200mg Tablet |
Composition | Modafinil Tablet |
Get Latest Price
strength | 7 mg |
Form | Tablets |
Packaging Type | Box |
Composition | Semaglutide |
Brand | LuciSemag |
Usuage | to treat type 2 diabetes |
Packaging | 30 Tablets |
Get Latest Price
Packaging Type | Box |
Strength | 100 mg/100 mg |
Form | Tablet |
COMPOSITION | Resmetirom |
Packaging | 30 Tablets |
Get Latest Price
Brand Name | LuciVibe |
USE | overactive bladder |
Composition | Vibegron |
Packaging | Box |
₹ 390 Get Latest Price
Strength | 400 mg |
Packaging Size | 10*10 Tablets |
Packaging | 1*10 |
Packaging Type | Box |
Composition | Carbamazepine |
Country of Origin | Made in India |
₹ 870 Get Latest Price
Strength | 250 mg |
Packaging Size | 1*10 |
Brand | Dicorate Er 250 |
Composition | Divalproex |
Packaging | Box |
Country of Origin | Made in India |
₹ 800 Get Latest Price
Strength | 150 mg |
Packaging Type | Box |
Composition | Fluconazole |
Treatment | Fungal infections |
Form | Tablet |
Country of Origin | Made in India |
₹ 200 Get Latest Price
Strength | 5 mg |
Packaging Size | 100 Tablets |
Packaging Type | Box |
Drug Strength | 5mg |
Product Type | Finished Product |
Composition | Allylestrenol |
Country of Origin | Made in India |
₹ 245 Get Latest Price
Packaging | 100 Tablets |
Strength | 50mg |
Packaging Type | Bottle |
Drug Name | Altretamine |
Country of Origin | Made in India |
₹ 315 Get Latest Price
Strength | 10 mg |
Packaging Size | 1*10 |
Brand | Donecept |
Shelf life | 3 Years |
Composition | Donepezil |
Country of Origin | Made in India |
₹ 450 Get Latest Price
Packaging Size | 1*6 |
Form Of Medicines | Tablets |
Packaging Type | Pack |
Composition | Acamprosate |
Shelf life | 36 Months |
Country of Origin | Made in India |
₹ 450 Get Latest Price
Packaging Size | 1*10 |
Form Of Medicines | Tablets |
Packaging Type | Pack |
Composition | Acamprosate |
Shelf life | 36 Months |
₹ 370 Get Latest Price
Strength | 200 mg |
Packaging Size | 10*10 Tablets |
Brand | Zeptol |
Composition | Carbamazepine |
Country of Origin | Made in India |
₹ 170 Get Latest Price
Strength | 450 mg |
Packaging Size | 1*10 |
Brand | Intalith CR 450 |
Shelf life | 36 Month |
Treatment | Mania / Bipolar disorder |
Country of Origin | Made in India |
₹ 114 Get Latest Price
Strength | 25 mg |
Pack Size | 10*10 Tablet |
Pack Type | Box |
Brand | Topamac |
Country of Origin | Made in India |
₹ 270 Get Latest Price
Strength | 150 mg |
Packaging Type | Box |
Packaging Size | 10x10 Tablets |
Composition | Oxcarbazepine |
Country of Origin | Made in India |
₹ 260 Get Latest Price
Strength | 300 mg |
Packaging Type | Box |
Packaging Size | 10x10 Tablets |
Composition | Oxcarbazepine |
Country of Origin | Made in India |
₹ 450 Get Latest Price
Packaging Size | 10*10 Tablets |
Shelf life | 36 Months |
Composition | Venlafaxine |
Packaging | Box |
Country of Origin | Made in India |
₹ 141 Get Latest Price
Dose/Strength | 15mg |
Pack Size | 10*10 Tablet |
Form | Tablets |
Pack Type | Box |
Composition | Pioglitazone (15mg) + Metformin (500mg) |
Brand Name | Pioglit MF |
Shelf life | 36 Months |
Country of Origin | Made in India |
₹ 270 Get Latest Price
Strength | 20 mg |
Packaging Size | 10 * 10 |
Brand | Xepar Tablet |
Shelf life | 36 Months |
Country of Origin | Made in India |
₹ 820 Get Latest Price
Strength | 80 mg |
Packaging Size | 1*6 |
Composition | Artemether (20mg) + Lumefantrine (120mg) |
Treatment | Malaria |
Packaging Type | Strip |
Brand | Lumerax |
Form | Tablet |
Milan Sojitra (Director)
Actiza Pharmaceutical
No. 309, Royal Square, Utran
Surat - 394105, Gujarat, India